Espacio Disponible

Estadísticas

LANZADORES LIGA AMERICANA
Cam Schlittler NYY 29 29 12 6 2.04 171.2 119 46 39 15 42 210 0 0.94 0.192
Dylan Cease TOR 26 26 10 5 2.25 156.1 97 44 39 10 65 221 0 1.04 0.176
Parker Messick CLE 27 27 11 8 2.46 161.0 121 48 44 14 43 161 0 1.02 0.206
Sonny Gray BOS 25 25 16 4 2.82 143.2 132 46 45 15 37 128 0 1.18 0.244
Drew Rasmussen TB 26 26 14 5 2.95 146.1 109 50 48 13 27 149 0 0.93 0.203
Nick Martinez TB 26 26 13 4 2.99 153.2 147 51 51 18 22 91 0 1.10 0.250
Sean Burke CWS 28 24 8 6 3.20 154.2 123 57 55 18 54 167 0 1.14 0.217
Keider Montero DET 28 22 9 8 3.24 139.0 107 54 50 14 31 92 1 0.99 0.208
Michael Wacha KC 27 27 8 8 3.32 170.2 145 67 63 22 42 136 0 1.10 0.229
Logan Gilbert SEA 27 27 11 8 3.42 160.1 126 61 61 22 40 166 0 1.04 0.215
Reid Detmers LAA 28 28 4 8 3.44 162.0 128 65 62 17 44 182 0 1.06 0.216
José Soriano TOR 27 27 11 7 3.45 151.1 126 63 58 14 67 149 0 1.28 0.228
Gavin Williams CLE 28 28 13 7 3.81 163.0 128 73 69 27 50 217 0 1.09 0.213
Joey Cantillo CLE 29 29 9 8 3.81 141.2 137 75 60 16 72 151 0 1.48 0.255
Taj Bradley MIN 27 27 10 6 3.85 154.1 129 66 66 21 66 178 0 1.26 0.222
Tanner Bibee CLE 28 28 5 14 3.88 162.1 142 74 70 26 46 128 0 1.16 0.234
Shane Baz BAL 27 27 5 14 4.01 157.0 157 80 70 11 55 139 0 1.35 0.263
Kyle Bradish BAL 27 27 7 12 4.01 148.0 146 75 66 17 64 137 0 1.42 0.260
Noah Cameron KC 27 26 9 8 4.08 154.1 139 75 70 16 49 138 0 1.22 0.237
George Kirby SEA 26 26 9 10 4.19 152.2 170 75 71 19 36 128 0 1.35 0.284
Bryan Woo SEA 26 26 10 9 4.25 148.1 131 75 70 18 31 149 0 1.09 0.232
Trevor Rogers BAL 26 26 9 9 4.30 144.1 141 74 69 16 37 132 0 1.23 0.253
MacKenzie Gore TEX 29 29 8 10 4.31 154.2 140 74 74 18 60 169 0 1.29 0.236
Framber Valdez DET 27 27 8 10 4.36 150.2 154 81 73 15 57 116 0 1.40 0.261
Seth Lugo KC 28 28 6 8 5.03 154.0 170 94 86 18 49 118 0 1.42 0.286
To top