Espacio Disponible

Estadísticas

LANZADORES LIGA NACIONAL
Jacob Misiorowski MIL 26 26 14 5 1.97 155.0 84 42 34 14 39 227 0 0.79 0.155
Chris Sale ATL 24 24 13 9 2.06 144.0 116 38 33 8 28 177 0 1.00 0.218
Cristopher Sánchez PHI 28 28 16 4 2.52 175.1 170 55 49 14 39 202 0 1.19 0.251
Eduardo Rodriguez ARI 28 28 14 5 2.59 167.0 148 52 48 14 55 122 0 1.22 0.236
Yoshinobu Yamamoto LAD 25 25 12 8 2.67 165.0 110 50 49 18 38 161 0 0.90 0.187
Chase Burns CIN 26 26 15 3 2.79 145.1 118 50 45 15 50 171 0 1.16 0.219
Jesús Luzardo PHI 28 28 13 5 3.02 169.2 139 65 57 15 51 209 0 1.12 0.221
Nolan McLean NYM 27 27 10 8 3.06 155.2 114 65 53 15 61 172 0 1.12 0.203
Michael King SD 28 28 9 9 3.11 162.0 126 58 56 18 63 141 0 1.17 0.216
Cade Cavalli WSH 29 29 12 5 3.12 152.2 137 64 53 17 46 177 0 1.20 0.238
Robbie Ray SD 27 26 11 7 3.14 149.0 121 60 52 20 73 126 0 1.30 0.224
Sandy Alcantara MIA 29 29 13 8 3.46 189.2 175 78 73 18 50 140 0 1.19 0.242
Braxton Ashcraft PIT 27 27 14 5 3.59 160.1 138 70 64 21 35 164 0 1.08 0.232
Paul Skenes PIT 28 28 9 11 3.97 149.2 129 74 66 15 44 179 0 1.16 0.232
Michael McGreevy STL 27 27 6 9 3.97 147.1 145 69 65 20 40 102 0 1.26 0.258
Shota Imanaga CHC 27 27 8 10 4.01 150.1 137 69 67 33 35 148 0 1.14 0.239
Bryce Elder ATL 26 26 8 8 4.11 149.0 140 74 68 24 49 121 0 1.27 0.244
Landen Roupp SF 27 27 8 13 4.17 144.2 119 72 67 11 68 137 0 1.29 0.222
Logan Webb SF 25 25 8 8 4.21 149.2 136 73 70 11 38 119 0 1.16 0.239
Andrew Abbott CIN 28 28 6 10 4.49 148.1 144 78 74 21 70 115 0 1.44 0.253
Brady Singer CIN 27 27 5 13 4.83 141.2 160 81 76 26 45 117 0 1.45 0.281
Aaron Nola PHI 28 28 6 10 4.93 148.0 156 83 81 32 51 157 0 1.40 0.269
Merrill Kelly ARI 25 25 9 12 5.08 141.2 146 83 80 26 64 95 0 1.48 0.270
To top