David Robertson
David Robertson
#30
PSin equipo registrado

B/T: R/R5' 11" / 195 lbEdad: 41

P   B/T: R/R  ·  5' 11"  ·  195 lbs
Estados Unidos
Equipo: Sin equipo en MLB 2026

Serie regular · MLB 2026

EFE
—
G-P
—
PON
—
WHIP
—
JS
—
IL
—
Serie Regular — MLB 2026
0.00
ERA
0-0
W-L
0
SO
0.00
WHIP
0
GS
0.0
IP
Postemporada — MLB 2026
No hay estadísticas de Postemporada registradas aún.
Sabermetría — MLB 2026
EtapaEquipoTBEILFIPxFIPERCCACA/9K%BB%K−BB%K/9BB/9HR/9H/9K/BBBABIPGB/FBSCSC%
Serie RegularNo fue posible cargar las estadísticas de esta etapa.
PostemporadaNo fue posible cargar las estadísticas de esta etapa.

Datos: StatsAPI · Cálculos: BeisDOM. Serie Regular y Postemporada se calculan por separado. — indica un dato no disponible o sin oportunidades. CPA: posición anotadora · CB: corredores en base · CA: carreras de apoyo.

Carrera — Serie Regular
AñoEquipoWLERAGGSCGSHOSVIPHRERHRBBSOWHIPAVG
2025 PHI 2 0 4.08 20 0 0 0 2 17.2 18 9 8 4 8 22 1.47 0.257
2024 TEX 3 4 3.00 68 0 0 0 2 72.0 53 25 24 5 27 99 1.11 0.202
2023 NYM 4 2 2.05 40 0 0 0 14 44.0 31 13 10 5 13 48 1.00 0.199
2023 MIA 2 4 5.06 22 0 0 0 4 21.1 22 15 12 2 12 30 1.59 0.262
2022 CHC 3 0 2.23 36 0 0 0 14 40.1 23 10 10 4 19 51 1.04 0.162
2022 PHI 1 3 2.70 22 0 0 0 6 23.1 16 8 7 2 16 30 1.37 0.193
2021 TB 0 0 4.50 12 1 0 0 0 12.0 11 7 6 2 4 16 1.25 0.239
2019 PHI 0 1 5.40 7 0 0 0 0 6.2 8 4 4 1 6 6 2.10 0.296
2018 NYY 8 3 3.23 69 0 0 0 5 69.2 46 30 25 7 26 91 1.03 0.183
2017 CWS 4 2 2.70 31 0 0 0 13 33.1 21 10 10 4 11 47 0.96 0.176
2017 NYY 5 0 1.03 30 0 0 0 1 35.0 14 4 4 2 12 51 0.74 0.119
2016 CWS 5 3 3.47 62 0 0 0 37 62.1 53 24 24 6 32 75 1.36 0.231
2015 CWS 6 5 3.41 60 0 0 0 34 63.1 46 27 24 7 13 86 0.93 0.196
2014 NYY 4 5 3.08 63 0 0 0 39 64.1 45 23 22 7 23 96 1.06 0.192
2013 NYY 5 1 2.04 70 0 0 0 3 66.1 51 15 15 5 18 77 1.04 0.213
2012 NYY 2 7 2.67 65 0 0 0 2 60.2 52 19 18 5 19 81 1.17 0.229
2011 NYY 4 0 1.08 70 0 0 0 1 66.2 40 9 8 1 35 100 1.13 0.170
2010 NYY 4 5 3.82 64 0 0 0 1 61.1 59 26 26 5 33 71 1.50 0.258
2009 NYY 2 1 3.30 45 0 0 0 1 43.2 36 19 16 4 23 63 1.35 0.216
2008 NYY 4 0 5.34 25 0 0 0 0 30.1 29 18 18 3 15 36 1.45 0.257
Totales 68462.93881100179894.16743152918136511761.160.206
Carrera — Postemporada
AñoEquipoWLERAGGSCGSHOSVIPHRERHRBBSOWHIPAVG
2025 PHI 0 1 54.00 1 0 0 0 0 0.1 1 2 2 0 0 0 3.00 0.500
2023 MIA 0 0 9.00 1 0 0 0 0 2.0 2 2 2 1 0 4 1.00 0.250
2022 PHI 1 0 1.17 8 0 0 0 1 7.2 6 1 1 1 5 11 1.43 0.214
2021 TB 0 0 0.00 3 0 0 0 0 4.0 3 0 0 0 1 2 1.00 0.200
2018 NYY 0 0 0.00 3 0 0 0 0 3.2 0 0 0 0 1 7 0.27 0.000
2017 NYY 2 0 4.15 8 0 0 0 0 13.0 11 6 6 2 4 16 1.15 0.234
2012 NYY 1 0 1.42 6 0 0 0 0 6.1 3 1 1 1 0 7 0.47 0.136
2011 NYY 0 0 0.00 2 0 0 0 0 2.0 0 0 0 0 0 2 0.00 0.000
2010 NYY 0 0 16.20 6 0 0 0 0 3.1 8 6 6 1 2 5 3.00 0.444
2009 NYY 2 0 0.00 5 0 0 0 0 5.1 4 0 0 0 3 3 1.31 0.200
Totales 613.4043000147.2381818616571.130.215
No hay juego a juego disponible (Serie Regular) en MLB para la temporada 2026.
No hay juego a juego disponible (Postemporada) en MLB para la temporada 2026.
Vs Equipo — MLB 2026
To top

Mi equipo

Elige tu equipo. Puedes cambiar tu elección cuando quieras.

BeisDOM

Explora las ligas

Archivo histórico LIDOM

Herramientas y comunidad