Shelby Miller
#77 PSin equipo registrado
Estados Unidos
Equipo:
Sin equipo en MLB 2026
Serie regular · MLB 2026
- EFE
- —
- G-P
- —
- PON
- —
- WHIP
- —
- JS
- —
- IL
- —
Serie Regular — MLB 2026
0.00
ERA0-0
W-L0
SO0.00
WHIP0
GS0.0
IPPostemporada — MLB 2026
No hay estadísticas de Postemporada registradas aún.
Sabermetría — MLB 2026
| Etapa | Equipo | TBE | IL | FIP | xFIP | ERC | CA | CA/9 | K% | BB% | K−BB% | K/9 | BB/9 | HR/9 | H/9 | K/BB | BABIP | GB/FB | SC | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie Regular | No fue posible cargar las estadísticas de esta etapa. | |||||||||||||||||||
| Postemporada | No fue posible cargar las estadísticas de esta etapa. | |||||||||||||||||||
Datos: StatsAPI · Cálculos: BeisDOM. Serie Regular y Postemporada se calculan por separado. — indica un dato no disponible o sin oportunidades. CPA: posición anotadora · CB: corredores en base · CA: carreras de apoyo.
Carrera — Serie Regular
| Año | Equipo | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | WHIP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AZ | 3 | 3 | 1.98 | 37 | 0 | 0 | 0 | 10 | 36.1 | 24 | 11 | 8 | 3 | 11 | 40 | 0.96 | 0.190 |
| 2025 | MIL | 1 | 0 | 5.59 | 11 | 0 | 0 | 0 | 0 | 9.2 | 9 | 6 | 6 | 2 | 4 | 14 | 1.34 | 0.237 |
| 2024 | DET | 6 | 8 | 4.53 | 51 | 0 | 0 | 0 | 2 | 55.2 | 41 | 31 | 28 | 9 | 13 | 49 | 0.97 | 0.202 |
| 2023 | LAD | 3 | 0 | 1.71 | 36 | 1 | 0 | 0 | 1 | 42.0 | 19 | 8 | 8 | 3 | 19 | 42 | 0.90 | 0.135 |
| 2022 | SF | 0 | 1 | 6.43 | 4 | 0 | 0 | 0 | 0 | 7.0 | 6 | 5 | 5 | 0 | 3 | 14 | 1.29 | 0.222 |
| 2021 | CHC | 0 | 0 | 31.50 | 3 | 0 | 0 | 0 | 0 | 2.0 | 7 | 7 | 7 | 0 | 5 | 1 | 6.00 | 0.583 |
| 2021 | PIT | 0 | 1 | 5.06 | 10 | 0 | 0 | 0 | 0 | 10.2 | 9 | 6 | 6 | 3 | 6 | 7 | 1.41 | 0.243 |
| 2019 | TEX | 1 | 3 | 8.59 | 19 | 8 | 0 | 0 | 0 | 44.0 | 58 | 46 | 42 | 8 | 29 | 30 | 1.98 | 0.317 |
| 2018 | AZ | 0 | 4 | 10.69 | 5 | 4 | 0 | 0 | 0 | 16.0 | 24 | 21 | 19 | 5 | 8 | 19 | 2.00 | 0.343 |
| 2017 | AZ | 2 | 2 | 4.09 | 4 | 4 | 0 | 0 | 0 | 22.0 | 20 | 10 | 10 | 1 | 12 | 20 | 1.45 | 0.230 |
| 2016 | AZ | 3 | 12 | 6.15 | 20 | 20 | 1 | 1 | 0 | 101.0 | 127 | 72 | 69 | 14 | 42 | 70 | 1.67 | 0.310 |
| 2015 | ATL | 6 | 17 | 3.02 | 33 | 33 | 2 | 2 | 0 | 205.1 | 183 | 82 | 69 | 13 | 73 | 171 | 1.25 | 0.238 |
| 2014 | STL | 10 | 9 | 3.74 | 32 | 31 | 1 | 1 | 0 | 183.0 | 160 | 78 | 76 | 22 | 73 | 127 | 1.27 | 0.236 |
| 2013 | STL | 15 | 9 | 3.06 | 31 | 31 | 1 | 1 | 0 | 173.1 | 152 | 65 | 59 | 20 | 57 | 169 | 1.21 | 0.234 |
| 2012 | STL | 1 | 0 | 1.32 | 6 | 1 | 0 | 0 | 0 | 13.2 | 9 | 2 | 2 | 0 | 4 | 16 | 0.95 | 0.184 |
| Totales | 51 | 69 | 4.04 | 302 | 133 | 5 | 5 | 13 | 921.2 | 848 | 450 | 414 | 103 | 359 | 789 | 1.31 | 0.244 | |
Carrera — Postemporada
| Año | Equipo | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | WHIP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | LAD | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.50 | 0.143 |
| 2014 | STL | 0 | 0 | 4.82 | 2 | 2 | 0 | 0 | 0 | 9.1 | 11 | 5 | 5 | 0 | 5 | 7 | 1.71 | 0.324 |
| 2013 | STL | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 1.00 | 0.250 |
| 2012 | STL | 0 | 0 | 5.40 | 2 | 0 | 0 | 0 | 0 | 3.1 | 4 | 2 | 2 | 0 | 1 | 4 | 1.50 | 0.286 |
| Totales | 0 | 0 | 4.60 | 6 | 2 | 0 | 0 | 0 | 15.2 | 17 | 8 | 8 | 1 | 6 | 15 | 1.47 | 0.288 | |
No hay juego a juego disponible (Serie Regular) en MLB para la temporada 2026.
No hay juego a juego disponible (Postemporada) en MLB para la temporada 2026.