Paul Sewald
Paul Sewald
#43
P   B/T: R/R  ·  6' 3"  ·  219 lbs
Estados Unidos
Equipo: Toronto Blue Jays
Serie Regular — MLB 2026
4.73
ERA
2-5
W-L
53
SO
0.99
WHIP
0
GS
53.1
IP
Postemporada — MLB 2026
No hay estadísticas de Postemporada registradas aún.
Sabermetría — MLB 2026
EtapaEquipoTBEILFIPxFIPERCCACA/9K%BB%K−BB%K/9BB/9HR/9H/9K/BBBABIPGB/FBSCSC%
Serie RegularAZ16339.05.68—4.1281.8527.0%5.5%21.5%10.152.082.777.854.89.2320.310—
Serie RegularTOR5614.14.00—1.21116.9116.1%7.1%8.9%5.652.510.633.772.25.1250.520—
PostemporadaNo fue posible cargar las estadísticas de esta etapa.

Datos: StatsAPI · Cálculos: BeisDOM. Serie Regular y Postemporada se calculan por separado. — indica un dato no disponible o sin oportunidades. CPA: posición anotadora · CB: corredores en base · CA: carreras de apoyo.

Carrera — Serie Regular
AñoEquipoWLERAGGSCGSHOSVIPHRERHRBBSOWHIPAVG
2026 AZ 2 5 6.23 45 0 0 0 24 39.0 34 29 27 12 9 44 1.10 0.228
2026 TOR 0 0 0.63 17 0 0 0 0 14.1 6 1 1 1 4 9 0.70 0.122
2025 CLE 1 1 4.70 18 0 0 0 2 15.1 14 9 8 3 4 18 1.17 0.246
2025 DET 0 0 4.15 4 0 0 0 0 4.1 4 2 2 1 2 2 1.38 0.250
2024 AZ 1 2 4.31 42 0 0 0 16 39.2 35 19 19 6 10 43 1.13 0.232
2023 SEA 3 1 2.93 45 0 0 0 21 43.0 30 15 14 5 14 60 1.02 0.196
2023 AZ 0 1 3.57 20 0 0 0 13 17.2 16 8 7 3 10 20 1.47 0.235
2022 SEA 5 4 2.67 65 0 0 0 20 64.0 32 21 19 10 17 72 0.77 0.146
2021 SEA 10 3 3.06 62 0 0 0 11 64.2 42 24 22 10 24 104 1.02 0.176
2020 NYM 0 0 13.50 5 0 0 0 0 6.0 12 9 9 1 4 2 2.67 0.414
2019 NYM 1 1 4.58 17 0 0 0 1 19.2 18 10 10 3 3 22 1.07 0.243
2018 NYM 0 7 6.07 46 0 0 0 2 56.1 62 39 38 8 23 58 1.51 0.277
2017 NYM 0 6 4.55 57 0 0 0 0 65.1 58 36 33 8 21 69 1.21 0.237
Totales 23314.19443000110449.1363222209711455231.130.217
Carrera — Postemporada
AñoEquipoWLERAGGSCGSHOSVIPHRERHRBBSOWHIPAVG
2023 AZ 1 0 5.40 10 0 0 0 6 10.0 9 6 6 2 3 16 1.20 0.231
2022 SEA 0 0 16.20 3 0 0 0 0 3.1 4 6 6 0 2 6 1.80 0.308
Totales 108.1013000613.113121225221.350.250
Juego por Juego — Serie Regular
Fecha Rival Dec IP H R ER HR BB SO Box
28/03/2026 @ LAD — 0.1 0 0 0 0 0 0 Box
30/03/2026 vs DET SV 1.0 0 0 0 0 0 1 Box
31/03/2026 vs DET SV 1.0 0 0 0 0 0 3 Box
03/04/2026 vs ATL P 0.2 2 2 2 2 0 1 Box
04/04/2026 vs ATL SV 1.0 0 0 0 0 0 2 Box
07/04/2026 @ NYM P 0.1 1 1 0 0 0 0 Box
10/04/2026 @ PHI SV 1.0 1 0 0 0 0 0 Box
12/04/2026 @ PHI SV 1.0 0 0 0 0 0 2 Box
14/04/2026 @ BAL SV 1.0 0 0 0 0 0 1 Box
17/04/2026 vs TOR SV 1.0 0 0 0 0 0 1 Box
22/04/2026 vs CWS — 1.0 1 0 0 0 1 1 Box
23/04/2026 vs CWS P 0.2 1 3 3 1 2 0 Box
29/04/2026 @ MIL — 1.0 0 0 0 0 0 1 Box
03/05/2026 @ CHC — 0.2 0 0 0 0 0 2 Box
07/05/2026 vs PIT — 1.0 0 0 0 0 1 0 Box
09/05/2026 vs NYM SV 1.0 0 0 0 0 0 2 Box
11/05/2026 @ TEX SV 1.0 0 0 0 0 0 1 Box
13/05/2026 @ TEX P 0.2 3 3 3 0 1 1 Box
17/05/2026 @ COL SV 1.0 0 0 0 0 1 0 Box
20/05/2026 vs SF SV 1.0 0 0 0 0 0 1 Box
21/05/2026 vs COL G 1.0 0 0 0 0 0 1 Box
23/05/2026 vs COL SV 1.0 0 0 0 0 0 1 Box
26/05/2026 @ SF SV 1.0 1 1 1 1 0 1 Box
27/05/2026 @ SF SV 1.0 0 0 0 0 0 1 Box
01/06/2026 vs LAD SV 1.0 0 0 0 0 0 0 Box
04/06/2026 vs LAD G 1.0 1 0 0 0 0 2 Box
11/06/2026 @ MIA — 1.0 1 0 0 0 0 1 Box
12/06/2026 @ CIN SV 1.0 0 0 0 0 0 1 Box
14/06/2026 @ CIN SV 1.0 0 0 0 0 1 1 Box
15/06/2026 vs LAA SV 1.0 1 1 1 1 0 2 Box
19/06/2026 vs MIN — 1.0 0 0 0 0 1 1 Box
23/06/2026 @ STL — 0.2 4 3 3 0 0 1 Box
29/06/2026 vs SF SV 1.0 3 2 2 1 0 0 Box
03/07/2026 vs MIL — 1.0 1 0 0 0 0 0 Box
04/07/2026 vs MIL SV 1.0 1 1 1 1 0 2 Box
09/07/2026 @ SD SV 1.0 0 0 0 0 0 2 Box
12/07/2026 @ LAD SV 1.0 0 0 0 0 0 1 Box
17/07/2026 vs STL P 0.1 1 1 0 0 1 0 Box
18/07/2026 vs STL SV 1.0 1 1 1 1 0 2 Box
21/07/2026 vs ATH BS 1.0 2 2 2 1 0 2 Box
24/07/2026 @ WSH SV 1.0 0 0 0 0 0 1 Box
28/07/2026 @ PIT BS 0.1 3 3 3 2 0 0 Box
01/08/2026 @ CLE — 0.0 5 5 5 1 0 0 Box
04/08/2026 vs SD — 1.0 0 0 0 0 0 1 Box
05/08/2026 vs SD — 0.1 0 0 0 0 0 0 Box
16/08/2026 vs NYY — 1.2 1 0 0 0 0 1 Box
19/08/2026 @ TB — 0.1 0 0 0 0 0 1 Box
21/08/2026 @ NYY — 1.0 0 0 0 0 0 1 Box
25/08/2026 vs KC — 1.0 1 0 0 0 2 1 Box
26/08/2026 vs KC HLD 0.2 0 0 0 0 0 0 Box
28/08/2026 vs SEA — 1.0 1 0 0 0 1 0 Box
02/09/2026 @ CLE — 1.0 0 0 0 0 0 1 Box
05/09/2026 @ KC HLD 0.1 0 0 0 0 0 0 Box
07/09/2026 @ ATH — 0.2 0 0 0 0 0 1 Box
09/09/2026 @ ATH — 1.0 0 0 0 0 0 0 Box
11/09/2026 vs BAL — 1.0 1 0 0 0 0 1 Box
12/09/2026 vs BAL — 0.2 1 1 1 1 0 0 Box
14/09/2026 vs DET — 0.2 0 0 0 0 0 0 Box
19/09/2026 @ TEX — 1.0 0 0 0 0 1 2 Box
20/09/2026 @ TEX HLD 0.1 0 0 0 0 0 0 Box
23/09/2026 @ BAL — 1.0 0 0 0 0 0 0 Box
27/09/2026 vs CIN — 1.0 1 0 0 0 0 0 Box
No hay juego a juego disponible (Postemporada) en MLB para la temporada 2026.
Vs Equipo — MLB 2026
To top

Mi equipo

Elige tu equipo. Puedes cambiar tu elección cuando quieras.

BeisDOM

Explora las ligas

Archivo histórico LIDOM

Herramientas y comunidad